Sign In | Join Free | My isp.org.cn |
|
Brand Name : dlt-sling.com
Model Number : RTD ,RTF,RTC,RTS, RTB
Certification : TUV ,GS
Place of Origin : NANJING D.L.T SLING
MOQ : 100PCS
Price : Price is negotiable
Payment Terms : L/C, D/A, T/T
Supply Ability : 10000 PCS/DAY
Delivery Time : 25-30days per 20'container
Packaging Details : shrink package, Box, pallet , Plastic bag
Product Name : winch straps
Material : 100% polyester
Lashing Capacity : 1000lbs - 20000lbs
Width : 1" 2" 3" 4"
LengtH : 1M-200M
Color : as requirment
webbing material breaking strength : 5000 lbs/inch , or 6000 lbs/inch
Yellow Winch Ratchet Lashing Straps Accroding To Wstda Asme B30 Standard
NANJING D.L.T SLING produce 2'',3'',4'' winch straps suitable for North American market,our winch straps are made of durable resin-coated,UV-resistant
WINCH STRAP WITH DOUBLE J HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSDJ227 | 2" X 27' | DOUBLE J HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
WSDJ230 | 2" X 30' | ||||
WSDJ327 | 3" X 27' | DOUBLE J HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSDJ330 | 3" X 30' | ||||
WSDJ427 | 4" X 27' | DOUBLE J HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG OR16,200LBS/7350KG | |
WSDJ430 | 4" X 30' |
WINCH STRAP WITH FLAT HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSFH227 | 2" X 27' | FLAT HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
WSFH230 | 2" X 30' | ||||
WSFH327 | 3" X 27' | FLAT HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFH330 | 3" X 30' | ||||
WSFH427 | 4" X 27' | FLAT HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFH430 | 4" X 30' |
WINCH STRAP WITH FORGED TRIANGLE HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSFT227 | 2" X 27' | FORGED TRIANGLE | 3333LBS/1515KG | 10,000LBS/4545KG |
WSFT230 | 2" X 30' | ||||
WSFT327 | 3" X 27' | FORGED TRIANGLE | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFT330 | 3" X 30' | ||||
WSFT427 | 4" X 27' | FORGED TRIANGLE | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFT430 | 4" X 30' |
WINCH STRAP WITH CHAIN GRAB HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSCG227 | 2" X 27' | CHAIN GRAB HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
WSCG230 | 2" X 30' | ||||
WSCG327 | 3" X 27' | CHAIN GRAB HOOK | 5000LBS/2272KG OR5400LBS/2450KG | 15,000LBS/6818KG OR16,200LBS/7350KG | |
WSCG330 | 3" X 30' | ||||
WSCG427 | 4" X 27' | CHAIN GRAB HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSCG430 | 4" X 30' |
WINCH STRAP WITH TISTED LOOP | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSTL227 | 2" X 27' | TWISTED LOOP | 3333LBS/1515KG | 10,000LBS/4545KG |
WSTL230 | 2" X 30' | ||||
WSTL327 | 3" X 27' | TWISTED LOOP | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSTL330 | 3" X 30' | ||||
WSTL427 | 4" X 27' | TWISTED LOOP | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSTL430 | 4" X 30' |
![]() |
yellow Winch Ratchet Lashing Straps Accroding To Wstda Asme B30 Standard Images |