Sign In | Join Free | My isp.org.cn |
|
Brand Name : dlt-sling.com
Model Number : RTD
Certification : WSTDA
Place of Origin : NANJING D.L.T SLING
MOQ : 100PCS
Price : Price is negotiable
Payment Terms : L/C, D/A, T/T
Supply Ability : 10000 PCS/DAY
Delivery Time : 25-30days per 20'container
Packaging Details : shrink package, Box, pallet , Plastic bag
Product Name : ratchet tie down, ratchet lashing
Material : 100% polyester
Lashing Capacity : 3333lbs
Width : 2"
LengtH : 1M-200M
Elongation : less 7%
Color : as requirment
webbing material breaking strength : 12000 LBS
Breaking strength : 10000 lbs
NANJING D.L.T SLING produce 2'',3'',4'' Ratchet tie down straps suitable for North American market,our ratche tie down are made of durable resin-coated,
UV-resistant polyester webbing strap,and various heavy duty corrosion
resistant ratchet buckle and end fittings .
We also produce one piece
(endless) assembly for use without end fittings.The tie down strap can
be stenciled with customer's company name or logo,and the color,length,
width etc can be made to client's special requirements.
RATCHET TIE DOWN WITH DOUBLE J HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
RTDJ227 | 2" X 27' | DOUBLE J HOOK | 3333LBS/1515KG | 10,000LBS/4545KG | |
RTDJ230 | 2" X 30' | ||||
RTDJ327 | 3" X 27' | DOUBLE J HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTDJ330 | 3" X 30' | ||||
RTDJ427 | 4" X 27' | DOUBLE J HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTDJ430 | 4" X 30' |
RATCHET TIE DOWN WITH FLAT HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
RTFH227 | 2" X 27' | FLAT HOOK | 3333LBS/1515KG | 10,000LBS/4545KG | |
RTFH230 | 2" X 30' | ||||
RTFH327 | 3" X 27' | FLAT HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTFH330 | 3" X 30' | ||||
RTFH427 | 4" X 27' | FLAT HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTFH430 | 4" X 30' |
RATCHET TIE DOWN WITH CHAIN GRAB HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | RTCG227 | 2" X 27' | CHAIN GRAB HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
RTCG230 | 2" X 30' | ||||
RTCG327 | 3" X 27' | CHAIN GRAB HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTCG330 | 3" X 30' | ||||
RTCG427 | 4" X 27' | CHAIN GRAB HOOK | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTCG430 | 4" X 30' |
RATCHET TIE DOWN WITH DELTA RING | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | RTDR227 | 2" X 27' | DELTA RING | 3333LBS/1515KG | 10,000LBS/4545KG |
RTDR230 | 2" X 30' | ||||
RTDR327 | 3" X 27' | DELTA RING | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTDR330 | 3" X 30' | ||||
RTDR427 | 4" X 27' | DELTA RING | 5400LBS/2450KG | 16,200BS/7,350KG | |
RTDR430 | 4" X 30' |
![]() |
Us Ratchet Lashing Strap Asme B30.9 American Wstda Standard Length 1m-200m Images |